calcPageSize())"
/>
Celsius
Celsius
| Tap Type | Bath Shower Mixer |
|---|---|
| Plumbing System Suitability | Pumped System, Combination Boiler, Pressurised System |
| Holes | 2 Hole |
| Mounting | Wall Mounted |
| Minimum Operating Pressure | 1.0 Bar MP |
| Maximum Operating Pressure | 5.0 Bar HP |
| Flow Rate At 3.0 Bar Flow Pressure | Spout: 25.6 l/min, Diverter: 22.3 l/min |
| Recommended Flow Regulator | FR-SHOWER/9-C/P |
| Connections / Fittings | 1/2” x 3/4” offset connectors |
| Spare Parts | thermostatic cartridge V-704-34S diverter cartridge C-801-33/2P |
| Style | Round |
| Finish | Chrome |
| Collection Name | Celsius |
| Guarantee | 15 Year Guarantee |
| Certificates and Awards |